Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2023-2024_004 | Sommaire de la demandeCopy of NAC Code of Conduct, Values and Ethics. Specifically, the code(s) that employees, third-party contractors, and board members are obligated to adhere to, as required by sections 5 and 6 of the Public Servants Disclosure Act. | Dispositions prisesCommunication totale | Nombre de pages communiquées15 |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2023-2024_003 | Sommaire de la demandeRecords that relate to, consider, or discuss the restriction of ticket sales on the basis of race, ethnicity or skin colour for the "Black out" performance of "Is God Is" during the period January 1, 2023-March 31, 2023. | Dispositions prisesCommunication partielle | Nombre de pages communiquées2 |
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2023-2024_001 | Sommaire de la demandeRecords that relate to, consider, or discuss the restriction of ticket sales on the basis of race, ethnicity or skin colour for the "Black out" performance of "Is God Is" during the period September 1, 2022-December 31, 2022. | Dispositions prisesCommunication partielle | Nombre de pages communiquées1 |
Numéro de la demandeATI_2022-2023_006 | Sommaire de la demandeDocuments pour la période du 1er décembre 2022 au 1er février 2023, en lien avec la soirée Black Out et la représentation du spectacle Is God Is du 17 février. | Dispositions prisesCommunication partielle | Nombre de pages communiquées852 |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2023-2024_001 | Sommaire de la demandeRecords related to the placement of video footage of Jonelle Sills in concert with the NAC Orchestra on the Kipnes Lantern. | Dispositions prisesCommunication totale | Nombre de pages communiquées10 |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2022-2023_012 | Sommaire de la demandeCompensation (salary + benefits) paid out to executives for the calendar year 2022. | Dispositions prisesCommunication totale | Nombre de pages communiquées1 |
Numéro de la demandeATI_2022-2023_011 | Sommaire de la demandeAmounts and number of employees who received bonuses or other forms of performance incentives since the beginning of 2022. | Dispositions prisesCommunication totale | Nombre de pages communiquées1 |
Numéro de la demandeATI_2022-2023_010 | Sommaire de la demandeNumber of employees who received pay increases and pay cuts during 2022. | Dispositions prisesCommunication totale | Nombre de pages communiquées1 |
Numéro de la demandeATI_2022-2023_009 | Sommaire de la demandeNumber of employees making over $100,000 a year in salary, along with the total costs of salaries during the period from 2015 to 2022. | Dispositions prisesCommunication totale | Nombre de pages communiquées1 |
Numéro de la demandeATI_2022-2023_008 | Sommaire de la demandeRecords showing individual, and total, NAC payments for advertising including but not limited to print, radio, tv, social media for the most recent completed fiscal year and current (incomplete) fiscal year to date. | Dispositions prisesCommunication totale | Nombre de pages communiquées1 |
Numéro de la demandeATI_2022-2023_007 | Sommaire de la demandeCost related to the "drag story hour" held on February 8th, 2023 at the National Arts Centre. | Dispositions prisesCommunication totale | Nombre de pages communiquées1 |
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2022-2023_005 | Sommaire de la demandeHow much of WSIB claim 09823180 has been refunded to the NAC | Dispositions prisesLes documents n’existent pas | Nombre de pages communiquées |
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2022-2023_002 | Sommaire de la demandeAny contracts, agreements, invoices, receipts or proposals of any kind between CHIC & SWELL INC. (5021523). CHIC + SWELL EVENT DESIGNERS (291023141), LouLou Lounge Furniture Rental BIN 291023216, Locations LouLou Lounge Inc. OCN 5021522 or Carole Saad -and- the National Art Centre, between dates of 2018 to 2022. Any invoices of any kind between any communication or documentation regarding the awarding of “preferred vendor” by the National Art Center or Nelson Borges to CHIC & SWELL INC. (5021523). CHIC + SWELL EVENT DESIGNERS (291023141), LouLou Lounge Furniture Rental BIN 291023216, Locations LouLou Lounge Inc. OCN 5021522 or Carole Saad -and- the National Art Centre, between dates of 2018 to 2022. |
Dispositions prisesCommunication partielle | Nombre de pages communiquées30 |
Numéro de la demandeATI 2022-2023_003 | Sommaire de la demandeRequest the National Art Centre’s Request for Proposal(s), for all companies awarded services from 2018-2020. | Dispositions prisesLes documents n’existent pas | Nombre de pages communiquées |
Numéro de la demandeATI 2022-2023_004 | Sommaire de la demandeRequest documents relating to the total sum of bonuses paid to NAC Managers from 2018 to 2022. | Dispositions prisesCommunication totale | Nombre de pages communiquées1 |
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2022-2023_001 | Sommaire de la demandeDocumentation on the amounts and number of employees who have received bonuses or other forms of performance incentives since the beginning of 2020. Provide the annual breakdown or equivalent for calendar years 2020 and 2021. The total compensation (salary + benefits) paid out to executives for the calendar years 2019, 2020 and 2021. Include a breakdown of the different types of benefits paid out, including any performance or incentive pay received for each year. |
Dispositions prisesCommunication totale | Nombre de pages communiquées2 |
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2019-20 001 | Sommaire de la demandeInformation related to costs associated with the May 27-28/19 Symposium held at the NAC in commemoration of the 50th anniversary of the Official Languages Act | Dispositions prisesCommunication partielle | Dispositions prises1 |
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2019-20 001 | Sommaire de la demandeAll minutes, agendas, records of decisions, and materials distributed at, or for, the NAC’s Human Resources and Compensation Committee, from June 1st 2017 until receipt of this request. | Dispositions prisesCommunication partielle | Dispositions prises58 |
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2018-19_001 | Sommaire de la demandeProvide records disclosing the different methods used by NAC to conduct surveys or market research (sondage) of NAC patrons and the general public to determine the viability of making such a significant change to the traditional starting times for performing arts activities at the Centre. The period targeted by this request is calendar years 2015, 2016 and 2017. | Dispositions prisesCommunication totale | Dispositions prises25 |
Numéro de la demandeATI_2018-19_002 | Sommaire de la demandeProvide records disclosing the results obtained during each of the surveys or market research (sondage) of NAC patrons and the general public conducted by the NAC or firms hired by the NAC during calendar years 2015, 2016 and 2017. Provide records also pertaining to the analysis of these surveys or market research results by NAC personnel. | Dispositions prisesCommunication totale | Dispositions prises20 |
Numéro de la demandeATI_2018-19_003 | Sommaire de la demandeProvide records (correspondence or submission forwarded to the NAC senior management including but not limited to the Chief Executive Officer of the NAC) containing proposals and rationale for effecting such a significant change to the starting times for performing arts activities at the Centre. The period targeted by this request is calendar years 2016, 2017 and 2018. | Dispositions prisesLes documents n’existent pas | Dispositions prises |
Numéro de la demandeATI_2018-19_004 | Sommaire de la demandeProvide a copy of any and all submission made to the Board of Directors pertaining to this change to the starting times of performing arts activities. Provide copy of minutes of the Board of Directors considering and/or approving such change to the starting times of performing arts activities. The period targeted by this request is calendar years 2016, 2017 and 2018. | Dispositions prisesLes documents n’existent pas | Dispositions prises |
Numéro de la demandeATI_2018-19_005 | Sommaire de la demandeProvide anonymized copies of letters, emails or record of conversations from NAC patrons and the general public critical of the change of starting time of performing arts activities. The period targeted by this request is calendar years 2017 and 2018. | Dispositions prisesCommunication partielle | Dispositions prises2 |
Numéro de la demandeATI_2018-19_006 | Sommaire de la demandeProvide copy of any records exchanged between the NAC Corporation from either or both the Musicians Association of Ottawa-Gatineau or the PSAC Union for NAC Support Personnel which proposes or opposes the adopted scheduling changes to the starting times of performing arts activities. The period targeted by this request is calendar years 2016, 2017 and 2018 | Dispositions prisesLes documents n’existent pas | Dispositions prises |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2018-19 007 | Sommaire de la demandeAny Reports, audits, investigations, briefing notes, analyses etc., prepared between January 1, 2017, and receipt of this request into executive or employee misuse of corporate credit cards. | Dispositions prisesLes documents n’existent pas | Dispositions prises |
Numéro de la demandeATI 2018-19_008 | Sommaire de la demandeDocuments relating to the total sum of bonuses paid to NAC Managers from 2012 until receipt of this request. | Dispositions prisesCommunication totale | Dispositions prises1 |
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2017-18_001 | Sommaire de la demandeDocumentation au sujet des dépenses effectuées par Adrian Burns, présidente du conseil d'administration du CNA et Peter Herrndorf, Président et chef de la direction du CNA. | Dispositions prisesCommunication partielle | Nombre de pages communiquées5 |
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2016-17_002 | Sommaire de la demande1. Documents, including any policy document(s), describing all current forms of support given to employees in your government institution to undertake volunteering outside of their day to day responsibilities. If these documents are not applicable to all employees, please indicate to which group(s) of employees each document applies. 2. Document containing the name, as well as the work title, telephone number, e-mail address and physical address, of the public servant(s) coordinating your institution's employer-supported volunteer scheme. |
Dispositions prisesLes documents n’existent pas | Nombre de pages communiquées |
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2016-17-001 | Sommaire de la demandeFinancial results, reports, briefs, communications regarding ticket sales for NAC performances, including orchestra and theatre for season Septembre2015 to present, compared to same for years 2014, 2013. | Dispositions prisesCommunication totale | Nombre de pages communiquées4 |
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2015-16-006 | Sommaire de la demande2014-15 Asbestos Materials Update Survey (April 2015) and the Asbestos Materials Survey, 2010. | Dispositions prisesCommunication totale | Nombre de pages communiquées25+ |
Numéro de la demandeATI_2015-16_005 | Sommaire de la demandeRecords regarding travel and hospitality expenses of federally appointed board members. | Dispositions prisesDemande abandonnée | Nombre de pages communiquées |
Numéro de la demandeATI_2015-2016_002 | Sommaire de la demandeRecords regarding various NAC human resources policies and procurement contracts. | Dispositions prisesDemande abandonnée | Nombre de pages communiquées |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2014-15_007 | Sommaire de la demandeAll records related to National Arts Centre Corporation’s ‘National Arts Centre Architectural Rejuvenation’ – Expression of Interest (EOI) Step 1 and ‘Request for Proposal’ (RFP) Step 2 | Dispositions prisesCommunication partielle | Nombre de pages communiquées500+ |
Numéro de la demandeATI 2015-16_004 | Sommaire de la demandeMost recent Asbestos Management Plan for the National Arts Centre. Along with any current plans for asbestos abatement. | Dispositions prisesCommunication totale | Nombre de pages communiquées |
Numéro de la demandeATI 2015-16-003 | Sommaire de la demandeBudgets, timelines, plans to close NAC in relation to upcoming addition/renovation at National Arts Centre. | Dispositions prisesAucune communication | Nombre de pages communiquées |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2015-16-001 | Sommaire de la demandeA list of all briefing notes provided to the President and Chair in April 2015. | Dispositions prisesCommunication partielle | Nombre de pages communiquées33 |
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI 2014-15-005 | Sommaire de la demandeRecords regarding the tabling of Budget 2012 in Parliament on March 29, 2012, to the present day which relate to service level impacts from the implementation of the Deficit Reduction Action Plan. | Dispositions prisesCommunication partielle | Nombre de pages communiquées1 |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2014-15_004 | Sommaire de la demandeAll emails, text messages and mobile phone PINs sent and received by the following people on Octobre22 and 23, 2014, related to the shooting at the War Memorial and Parliament Hill: Peter Herrndorf (president and CEO) and Adrian Burns (chair of the NAC trustees board). | Dispositions prisesCommunication partielle | Nombre de pages communiquées60 |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2014-15_003 | Sommaire de la demandeVideo surveillance recordings by close circuit television cameras at the NAC on Wednesday October 22, 2014, between the hours of 9:30 a.m. and 10:30 a.m. | Dispositions prisesAucune communication | Nombre de pages communiquées |
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2014-15_002 | Sommaire de la demandeAdditional records related to Request for Abbreviated Proposal for Electrical and Mechanical Consultant Services Standing Offer. | Dispositions prisesCommunication totale | Nombre de pages communiquées500+ |
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2014-15_001 | Sommaire de la demandePurchase orders for the following Information Technology equipment: printers, copiers, PC’s, notebooks. | Dispositions prisesCommunication partielle | Nombre de pages communiquées10 |
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2013-2014_001 | Sommaire de la demandeDocuments relatifs aux dépenses reliées à la tournée 2013 de l’OCNA en Chine | Dispositions prisesCommunication partielle | Nombre de pages communiquées6 |
Numéro de la demandeATI_2013-2014_002 | Sommaire de la demandeDocuments relatifs aux estimés budgétaires reliés à la tournée 2014 de l’OCNA en Grande-Bretagne | Dispositions prisesAucune communication | Nombre de pages communiquées0 |
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2012-2013_004 | Sommaire de la demandeDocuments relatifs aux primes au rendement versés aux cadres du CNA de 2007 à 2012. | Dispositions prisesCommunication totale. | Nombre de pages communiquées1 |
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2012-2013_003 | Sommaire de la demandeDocuments relatifs à la prestation musicale du premier ministre du Canada au CNA en 2009. | Dispositions prisesPhoto et bas de vignette parues dans la revue Prélude, ainsi qu’une mention de l’événement parue dans le rapport du président du CNA. | Nombre de pages communiquées2 |
Aucune demande
Aucune demande
Numéro de la demande | Sommaire de la demande | Dispositions prises | Nombre de pages communiquées |
---|---|---|---|
Numéro de la demandeATI_2012-2013_001 | Sommaire de la demandeDocuments relatifs aux coûts et recettes au théâtre français du CNA, recettes liées aux billets vendus, aux dons et aux subventions gouvernementales; ainsi que les contrats du directeur artistique et des artistes en visite, de 2007 au 15 mai 2012. | Dispositions prisesAucune communication : les documents ont déjà été rendus publics ou sont visés par une exception | Nombre de pages communiquées0 |
Numéro de la demandeATI_2012-2013_002 | Sommaire de la demandeInformation relative aux dépenses publicitaires du théâtre français du CNA, de 2007 au 15 mai 2012 | Dispositions prisesCommunication totale | Nombre de pages communiquées1 |
Aucune demande
Aucune demande
Aucune demande
Aucune demande
Aucune demande