5oz | Btl | |
---|---|---|
Pinot Noir Rosé, Sperling Vineyards, Okanagan Valley, BC | 15 | 68 |
Chardonnay, Sperling Vineyards, Okanagan Valley, BC | 16 | 79 |
Pinot Noir, Sperling Vineyards, Okanagan Valley, BC | 16 | 79 |
Malbec, Estate, Versado, Mendoza, Argentina | 15 | 75 |
5oz | 200ml | Btl | |
---|---|---|---|
Sparkling Brut, Reserve, "Cuve Close", Jackson-Triggs, Niagara Peninsula VQA | 10 | 50 | |
Prosecco, Ruffino, Veneto, IT | 54 | ||
Brut Rosé, Ruffino, Veneto, IT | 55 | ||
Brut Rosé, Nebbiolo, 460 Casina Bric, Piedmont, IT (375ml) | 38 | ||
Prosecco, Mionetto, Treviso, IT (200ml) | 14 | ||
Entourage Grand Reserve “Méthode Classique”, Jackson-Triggs, Niagara Peninsula VQA | 75 | ||
Champagne Brut, Fleur de Prestige, Beaumont des Crayères, FR | 130 | ||
Champagne Brut, Veuve Clicquot, FR | 130 |
5oz | 8oz | Btl | |
---|---|---|---|
Pinot Grigio Bolla, Veneto IGT, IT | 10 | 16 | 49 |
Pinot Grigio, Santa Margharita, Valdadige DOC, IT | 58 | ||
Sancerre, Domaine Chotard, Loire Valley, FR | 75 | ||
Pinot Grigio, Anno Domini 47, Delle Venezie DOC | 52 | ||
Organic/Vegan Biologique/Végétalien | |||
Chardonnay, Un-Oaked, Inniskillin, Niagara Peninsula, VQA | 9 | 14 | 42 |
Chardonnay, Le Grand Clos, Le Clos Jordanne, Niagara, VQA | 88 | ||
Sauvignon Blanc / Semillon, Tollgate by Stratus, Niagara, VQA | 12 | 17 | 55 |
Chenin Blanc, Quail’s Gate, Okanagan Valley VQA, BC | 84 | ||
Sauvignon Blanc, Villa Maria, Marlborough, NZ | 11 | 16 | 55 |
Pinot Gris, "Vendange Tardive", J.S. Hamilton, Pelee Island Winery, South Islands VQA | 55 | ||
Côtes-du-Rhône, Belleruche, M. Chapoutier, FR | 11 | 16 | 54 |
Grenache Blanc, Roussanne, Viognier, Clairette, Bourboulenc | |||
Riesling, Late Autumn, Inniskillin, Niagara Peninsula VQA | 10 | 15 | 48 |
Riesling, Picone Vineyard, Charles Baker, Vinemount Ridge VQA | 75 | ||
Chablis, La Manufacture, Vielle Vignes, Benjamin Laroche, Burgundy, FR | 79 | ||
Chardonnay Quail’s Gate, Okanagan Valley VQA | 80 | ||
Gewürztraminer, Clone 47, Stratus, Niagara-on-the-Lake VQA | 85 | ||
Riesling, Fritzi's Vineyard, Martin's Lane, Okanagan Valley VQA, BC | 135 |
5oz | 8oz | Btl | |
---|---|---|---|
Pinot Noir, Le Grand Clos, Le Clos Jordanne, Niagara VQA | 88 | ||
Pinot Noir, Mission Hill, Estate, Okanagan Valley VQA | 13 | 18 | 60 |
Gamay, Stratus, Niagara-on-the-Lake VQA | 75 | ||
Montepulciano d’Abruzzo, Masciarelli, IT | 58 | ||
Tempranillo, Crianza, Viña Bujanda, Rioja, SP | 12 | 17 | 55 |
Merlot, Reserve, Mission Hill Family Estates, Okanagan Valley, BC, VQA | 69 | ||
Grenache Syrah, Marius, Domaine Chapoutier, FR | 10 | 15 | 45 |
Ripasso, Delibori, Valpolicella Classico Superiore, Veneto, IT | 13 | 17 | 59 |
Cabernet Franc, Tradition, Domaine Queylus, Niagara Peninsula VQA | 75 | ||
Cabernet Sauvignon, Santa Margharita, IGT, IT | 58 | ||
Cabernet Sauvignon, Bella Terra, Pondview, Niagara VQA | 11 | 16 | 50 |
Syrah, Crosswinds, Mission Hill, Okanagan Valley VQA | 80 | ||
Syrah, Boom Boom, Charles Smith, Washington, US/EU | 59 | ||
Chianti Classico, Santa Margharita, DOCG, IT | 64 | ||
Bordeaux Blend, Thaddeus Smith, Pelee Island Vineyards, South Island VQA | 12 | 17 | 55 |
Cabernet Sauvignon, Shiraz, Petit-Verdot, Malbec | |||
Malbec, Don David, Reserve, Calchaqui Valley, AG | 50 | ||
Saint-Emilion Grand Cru, Château du Val d’Or, Bordeaux, FR | 80 | ||
Merlot, Cabernet Sauvignon, Cabernet Franc | |||
Cabernet Sauvignon, Bourbon Barrels, Robert Mondavi, Monterey County, California, US/EU | 59 | ||
LA 50/50, Côtes du Brian, Anne Gros & Paul Tollot, Pays d’Hérault, FR | 90 | ||
Grenache, Syrah, Carignan | |||
Cabernet Sauvignon Tom Gore, California, US/EU | 13 | 18 | 60 |
Barolo, 460 Casina Bric, Piedmont, IT | 98 | ||
Amarone della Valpolicella Classico, Delibori, Veneto, IT | 110 | ||
Quatrain, Mission Hill, Okanagan Valley VQA BC | 130 | ||
Merlot, Syrah, Cabernet Franc, Cabernet Sauvignon |
If your requested reservation time is unavailable, please call us at
613 594-5127