5oz | 200oz | Btl | |
---|---|---|---|
Sparkling Brut, Cuve Close, Niagara Peninsula VQA | 9 | 40 | |
Vino Spumante Ruffino, Prosecco DOC, Veneto, IT | 50 | ||
Vino Spumante Mionetto, Prosecco, Treviso DOC, IT (200ml) | 14 | ||
Entourage Grand Reserve “Méthode Classique”, Niagara Peninsula VQA |
75 |
||
Champagne Brut Fleur de Prestige, Beaumont des Crayères, FR | 130 | ||
Champagne Brut Dom Pérignon, Moët & Chandon, FR, 2003 | 350 |
5oz | 8oz | Btl | |
---|---|---|---|
Pinot Grigio Bolla, Veneto IGT, IT | 9 | 14 | 40 |
Sancerre AOP, Domaine Chotard, Loire Valley, FR | 70 | ||
Pinot Grigio Anno Domini 47, Delle Venezie DOC | 9 | 14 | 40 |
Organic/Vegan Biologique/Végétalien | |||
Chardonnay Un-Oaked, Inniskillin, Niagara Peninsula, VQA | 9 | 14 | 40 |
Chablis La Manufacture, Chablis AOP, FR | 70 | ||
Tidal Bay Benjamin Bridge, Gaspereau Valley, Nova Scotia/Nouvelle Ecosse | 55 | ||
l'Acadie, Ortega | |||
Chenin Blanc Quail’s Gate, Okanagan Valley VQA | 12 | 17 | 55 |
Sauvignon Blanc/Sémillon Tollgate, Stratus, Niagara Peninsula VQA | 12 | 17 | 55 |
Sauvignon Blanc Villa Maria, Marlborough, NZ | 11 | 16 | 50 |
Chardonnay Quail’s Gate, Okanagan Valley VQA | 55 | ||
Pinot Gris "Vendange Tardive", J.S. Hamilton, Pelee Island Winery, South Islands VQA | 12 | 17 | 55 |
Albariño Morra o Conto, Val do Salnés, Rias Baixas DO, ES | 13 | 18 | 60 |
Belleruche Côtes-du-Rhône AOC, FR | 11 | 16 | 50 |
Grenache Blanc, Roussanne, Viognier, Clairette, Bourboulenc | |||
Riesling Late Autumn, Inniskillin, Niagara Peninsula VQA | 10 | 15 | 45 |
Riesling Picone Vineyard, Charles Baker, Vinemount Ridge VQA | 75 | ||
Chardonnay Quail’s Gate, Okanagan Valley VQA | 60 | ||
Chardonnay Rodney Strong, Sonoma County, US/EU | 12 | 17 | 55 |
Gewürztraminer Clone 47, Stratus, Niagara-on-the-Lake VQA | 85 | ||
Riesling Fritzi's Vineyard, Martin's Lane Winery, Okanagan Valley VQA | 160 |
5oz | 8oz | Btl | |
---|---|---|---|
Cabernet Franc Rosé, Pondview Cellars, Niagara-on-the-Lake VQA | 10 | 15 | 45 |
Spumante Brut Rosé, Ruffino, Veneto, IT | 55 |
5oz | 8oz | Btl | |
---|---|---|---|
Pinot Noir Mission Hill, Estate, Okanagan Valley VQA | 12 | 17 | 55 |
Pinot Noir Quail’s Gate, Okanagan Valley VQA | 70 | ||
Gamay Stratus, Niagara-on-the-Lake VQA | 75 | ||
Pinot Noir Sime's Vineyard, Martin's Lane, Okanagan Valley VQA | 160 | ||
Montepulciano d’Abruzzo, Masciarelli, IT | 50 | ||
Tempranillo Crianza, Viña Bujanda, Rioja DOCa, ES | 11 | 16 | 50 |
Merlot Reserve, Jackson-Triggs, Niagara Peninsula VQA | 9 | 14 | 40 |
Grenache Syrah Marius, Domaine Chapoutier, FR | 10 | 15 | 45 |
Ripasso Delibori, Valpolicella Classico Superiore DOCG, IT | 12 | 17 | 55 |
Cabernet Franc Tradition, Domaine Queylus, Niagara Peninsula VQA | 75 | ||
Syrah Crosswinds, Mission Hill Family Estate, Okanagan Valley VQA | 80 | ||
Syrah Boom Boom, Washington, US | 60 | ||
Thaddeus Smith Pelee Island Vineyards, South Island VQA | 12 | 17 | 55 |
Cabernet Sauvignon, Shiraz, Petit-Verdot, Malbec | |||
Merlot Reserve, Mission Hill Family Estate, Okanagan Valley VQA | 70 | ||
Malbec Don David, Reserve, Calchaqui Valley, AG | 11 | 16 | 50 |
Château du Val d’Or Saint-Emilion Grand Cru AOP,FR | 80 | ||
Merlot, Cabernet Sauvignon, Cabernet Franc | |||
Shiraz Hillside, Tall Poppy, Victoria, AU | 11 | 16 | 50 |
LA 50/50 Côtes du Brian, Anne Gros & Paul Tollot, IGP Pays d’Hérault, FR | 90 | ||
Grenache, Syrah, Carignan | |||
Zinfandel CAN-DOR, Lodi, California, US/EU | 12 | 17 | 55 |
Cabernet Sauvignon Tom Gore, California, US/EU | 13 | 18 | 60 |
Victorian Claret Guenoc, North Coast, California, US/EU | 90 | ||
Merlot, Petite Sirah, Petit Verdot, Cabernet Sauvignon | |||
460 Casina Bric Barolo DOCG, Piedmonte, IT | 95 | ||
Delibori Amarone della Valpolicella Classico DOCG. Veneto, IT | 100 | ||
Quatrain Mission Hill Family Estate, Okanagan Valley VQA | 120 | ||
Merlot, Syrah, Cabernet Franc, Cabernet Sauvignon |
If your requested reservation time is unavailable, please call us at
613 594-5127